Design Center
A team expanding the boundaries of engineering with Ministry-approved R&D center status since 2018.
Our Engineering Team
ATM has had a Design Center approved by the Ministry of Industry and Technology since 2018. In this department, intensive studies are carried out on both Machinery Manufacturing and Heat Transfer.
We actively use government supports in our work and closely follow advanced machine technologies in the world.
Our qualified staff continuously work on new machines and solutions, advancing their experience and knowledge every day. We are in constant cooperation with Technical High Schools and Universities; we continuously produce solutions for the companies we work with in the areas of improvement and cost reduction.
Our colleagues consist of Mechanical Engineers, Design Engineers, Mechatronics and IT engineers, and experienced technical staff.
Design Center
Approved by the Ministry of Industry and Technology since 2018
Two Focus Areas
Machinery Manufacturing + Heat Transfer Technologies
Government Supports
KOSGEB and TÜBİTAK project financing
University Collaboration
Continuous collaboration with technical high schools and universities
R&D Projects
Projects supported by national institutions, providing solutions to real production problems in the field.
Vertical machine development study for condenser manufacturing
Design and development of layered condenser production line
3-axis and end-formed tube production line project
High-efficiency condenser surface cleaning and painting line design and development project
Development of a low waste rate production line for easy-to-clean and thermally improved condenser systems used in cooling systems
Development of capillary copper tube drawing product, a first on a national level
Design Center Projects
Innovation projects carried out and successfully completed in our Design Center approved by the Ministry of Industry and Technology.
| Project Code | Project Name | Start Date | End Date |
|---|---|---|---|
| ATM-100101 | Domestic air conditioning units heat exchangers and connection tubes | 01.2018 | 05.2019 |
| ATM-100102 | Beverage service machines heat exchangers | 12.2017 | 05.2019 |
| ATM-100103 | Commercial refrigerator sector heat exchanger | 12.2017 | 05.2019 |
| ATM-100104 | Heat exchangers and components for ice and ice cream machines | 01.2018 | 11.2018 |
| ATM-100105 | Tumble dryer battery heat exchanger | 01.2018 | 06.2019 |
| ATM-100106 | Series-connected, high heat exchange capacity condensers | 10.2017 | 07.2019 |
| ATM-100107 | Cold Room Split Condenser Unit | 10.2017 | 12.2018 |
| ATM-02 | Dust-free condenser development study | 05.2009 | 03.2010 |
| ATM-03 | Fan condenser design for domestic refrigerators | 10.2015 | 07.2017 |
| ATM-04 | Development of vertical deep freezer shelf evaporator design | 05.2016 | 12.2016 |
| ATM-100108 | Split condenser unit designs customized for industrial environment needs | 12.2018 | 04.2020 |
| ATM-100109 | Inverter type air conditioning units heat exchangers and connection tubes | 12.2018 | 04.2020 |
| ATM-100110 | Heat exchanger designs for new type beverage service machines according to customer needs | 12.2018 | 12.2020 |
| ATM-100111 | High cooling capacity, compact and low-cost condenser design | 12.2018 | 12.2020 |
| ATM-100112 | Low Volume High Capacity Air Handling Unit Condensers | 12.2019 | 12.2022 |
| ATM-100113 | Low Volume High Efficiency Water system heating/cooling heat exchangers | 12.2019 | 03.2022 |
| ATM-100114 | Design of heat exchanger systems for Trucks, Buses and Minibuses | 12.2019 | 12.2022 |
| ATM-100115 | Coaxial evaporator designs for heatpump systems | 12.2020 | 03.2025 |
| ATM-100116 | Coaxial condenser designs for heatpump systems | 12.2020 | 03.2025 |
| ATM-100117 | Design of heat exchangers with -90°C cooling capacity for chemical and biological material storage cabinets | 12.2020 | 12.2021 |
| ATM-100118 | Low volume high efficiency condenser system designs suitable for R290 gas | 12.2020 | 12.2022 |
| ATM-100119 | Design of zero / very low leak rate cooling system connection parts for truck trailer cooling system | 12.2021 | 03.2025 |
| ATM-100120 | Development of Dryer designs in different dimensions suitable for different dehumidification capacity needs | 12.2021 | 03.2025 |
| ATM-100121 | Realization of two different condenser designs for display freezer cabinets to operate two different motor groups simultaneously by testing with different models and brands | 12.2021 | 03.2025 |
| ATM-100122 | Product design in alternative dimensions and materials for pastry cabinets | 12.2021 | 03.2025 |
| ATM-100123 | Transforming the Condenser Groups Used in Sherbet and Dispenser Type Machines into a Smaller and More Compact Design | 12.2024 | 12.2026 |
| ATM-100124 | More Effective Product Design Using 35x35 – 3/8" or 31.75x27.5 – 1/2" Products Instead of Products with 60x30 – 5/8" – 1/2" and 40x34.64 – 5/8" –1/2" Tube Geometry Used in Vertical and Horizontal Freezer Aisles and Cabinets | 12.2024 | 12.2026 |
| ATM-100125 | 2 O-ring Flare Model in Cooling Sector | 12.2024 | 12.2026 |
| ATM-100127 | Battery Internal Cleaning and Blockage Test Setup | 12.2024 | 12.2026 |
| ATM-100126 | Staggered Series Condenser | 12.2024 | 12.2026 |
| ATM-100128 | Capillary Product Development | 12.2024 | 12.2026 |
Industrial Property Rights
Inventions developed and registered in-house.
| Year | Registration No | Invention Title |
|---|---|---|
| 2007 | 8522 | Multi-Piece Condenser |
| 2007 | 1653 | Parallel Connected Dust-Free Condenser |
| 2008 | 3279 | Plate Condenser |
| 2012 | 14679 | No-Frost Evaporator Manufactured with Multi-Channel Tube and Manufacturing Method |
| 2014 | 15706 | Wire Condenser Containing Elliptical Tube and Production Method |
| 2014 | 6001 | Intermittent Heat Transfer Element Array and Heat Exchanger |
| 2014 | 3229 | Horizontally Positioned Multi-Channel Tubular Heat Exchangers and Manufacturing Method |
| 2014 | 3228 | Vertically Positioned Multi-Channel Tubular Heat Exchangers and Manufacturing Method |
| 2015 | 2893 | Series-Connected Staggered Heat Exchanger and Manufacturing Method |
| 2018 | 8619 | High Efficiency Wire Condenser |
Let's collaborate on your project
We produce permanent solutions to your technical problems.